
Jetblue Airways Corporation (NEW York, NY)
ICAO JBU📻 Jetblue
📍 United States
DAILY AVG FLIGHTS
41
last 30 days
AIRPORTS SERVED
89
UNIQUE ROUTES
245
AVG FLIGHT TIME
3h 39m
Jetblue Airways Corporation (NEW York, NY) (JETBLUE AIRWAYS) is a carrier registered in United States. SkyMeter has observed 41 flights via ADS-B across 245 routes. The fleet on file includes 4 aircraft, most commonly the Airbus A320. The busiest segment is KBOS to KSFO.
Fleet
4 types observed across 1,007 flights · last 30 days
Top Routes
By flight count over last 30 days
Recent Flights
Click Replay or Analyse on any row
Recent Safety Events
10 events detected by SkyMeter from ADS-B traces · last 30 days
| Event | Flight | Airport | Aircraft | When (UTC) |
|---|---|---|---|---|
| Unstable approach | JBU1823 | KMSY | A320 | 2026-08-17 20:37 |
| Unstable approach | JBU2283 | KRDU | A320 | 2026-08-17 17:33 |
| Unstable approach | JBU769 | KORL | A320 | 2026-08-17 15:20 |
| Unstable approach | JBU252 | KORL | A320 | 2026-08-17 14:50 |
| Unstable approach | JBU1550 | KJFK | A21N | 2026-08-17 14:11 |
| Go-around | JBU1076 | KMCO | A320 | 2026-08-17 13:22 |
| Long landing rollout | JBU1906 | KHWO | A320 | 2026-08-17 12:47 |
| Diverted | JBU1677 | FD48 | A320 | 2026-08-17 04:41 |
| Unstable approach | JBU1334 | KISM | A320 | 2026-08-17 03:09 |
| Unstable approach | JBU1955 | KDCA | BCS3 | 2026-08-17 01:01 |
Event detection from ADS-B traces. Not all events indicate hazardous conditions. Go-arounds are routine; unstable-approach flags are advisory thresholds. See methodology for what each event type measures.